Details P2000 bericht
LOCATIE OP DE KAART
ONTVANGERS VAN DIT BERICHT
| capcode | regio | dienst | omschrijving |
|---|---|---|---|
| 0400006 | GRO | brandweer | Onbekende of persoonlijke code |
| 0400021 | GRO | brandweer | Brandweer Groningen (Persvoorlichting) |
| 0400111 | GRO | brandweer | Brandweer Groningen (OvD Midden Alarmcode) |
| 0400310 | GRO | brandweer | Brandweer Groningen (DA-OvD Sector Midden 01-3593) |
| 0400491 | GRO | brandweer | Brandweer Hoogezand (Commandant) |
| 0400505 | GRO | brandweer | Brandweer Hoogezand (TS 01-2133) |
| 0400523 | GRO | brandweer | Brandweer Hoogezand (Blusploeg 3) |
| 0400529 | GRO | brandweer | Brandweer Hoogezand (Techniek) |
| 0401998 | GRO | brandweer | Brandweer Groningen (Monitorcode) |
| 0402130 | GRO | brandweer | Ambulance Groningen (GAGS) |
ORGINELE P2000 MELDING
P 2 BNN-05 Bodemverontreiniging Essity Abramskade Hoogezand 01-21-006 013593 012133
Meldkamer Online is een p2000 monitor site.
Alle rechten voorbehouden.